Item | Description | P/N | Aircraft | Qty | Cathegory |
---|---|---|---|---|---|
1 | ENGINE | AI-25 TL | L39 | 3 | 2 |
2 | APU | SAPHIR- 5 | L39 | 10 | 1 |
3 | AIR STARTER | LUN 5360-8 | L39 | 10 | 2 |
4 | VALVE | LUN 7581.03-8 | L 39 C | 1 | 2 |
5 | VALVE | LUN 7581.03-8 | L 39 C | 1 | 2 |
6 | LEFT BRAKE | K28 1200 7 | L 39 C | 10 | 2 |
7 | ACCUMULATOR | LUN 6902-8 | L 39 C | 1 | 2 |
8 | ACCUMULATOR | LUN 6953.01-8 | L 39 C | 1 | 1 |
9 | RIGHT CYLINDER | LUN 7143.04-7 | L 39 C | 2 | 3 2 |
10 | CYLINDER | LUN 7183.02-7 | L 39 C | 2 | 1 1 |
11 | VALVE | LUN 7501-8 | L 39 C | 2 | 2 |
12 | VALVE | LUN 7514-8 | L 39 C | 1 | 2 |
13 | VALVE | LUN 7518.01-8 | L 39 C | 1 | 2 |
14 | LOCK | LUN 7543-8 | L 39 C | 1 | 2 |
15 | LOCK | LUN 7544-7 | L 39 C | 4 | 2 |
16 | Cleaner L 39 6601 05K | L39 6601 | L 39 C | 5 | 3 |
17 | EXTERNAL FUEL TANK 150L | 3667 6400 | L 39 C | 4 | 2 |
18 | FUEL TANK | L39 7601F01 | L 39 ZA | 1 | 2 |
19 | VALVE | L39K 7622 | L 39 C | 2 | 2 |
20 | PULLEY | 3925 1070 | L 39 ZA | 4 | 2 |
21 | WASHER | 3925 1076 | L 39 ZA | 12 | 3 |
22 | PULLEY | 3925 1171 | L 39 ZA | 4 | 2 |
23 | PULLEY | 3925 1182 | L 39 ZA | 8 | 2 |
24 | PIPING | 3676 8401 | L 39 ZA | 2 | 3 |
25 | ALTIMETER | LUN 1125-20B2KV | L 39 ZA | 1 | 2 |
26 | ALTIMETER | LUN 1125-40B20V | L 39 ZA | 10 | 1 |
27 | ALTIMETER | LUN 1130-8 | L 39 C | 1 | 1 |
28 | ALTIMETER | LUN 1130-8 | L 39 C | 1 | 1 |
29 | SPEEDMETER | LUN 1170-8 | L 39 C | 2 | 2 |
30 | COVER TRANSMITTERE RIO 3 | RIO 3 | L 39 C | 1 | 3 |
31 | COVER TRANSMITTERE RIO 3 | RIO 3 | L 39 C | 2 | 3 |
32 | LOCK D3 57 D7 | D3 57 D7 | L 39 C | 1 | 2 |
33 | INDICATOR | ED18 | L 39 ZA | 7 | 2 |
34 | BOX | LUN 3520.44-8 | L 39 ZA | 10 | 2 |
35 | ELECTROENGINE | L39 821507S | L 39 C | 5 | 1 |
36 | RING | AL292040504 | L 39 C | 50 | 1 |
37 | AIR FRAME CATALOGUE/ PART 1-5 | L39 PART 1 – 5 | L 39 C | 10 | 1 |
38 | AIR FRAME CATALOGUE/ PART 1-5 | L39 PART 1 – 5 | L 39 C | 1 | 1 |
39 | CATALOGUE OF THE GROUND SUPPORT EQUIPMENT/ PART 2 | L39 GSE PART 2 | L 39 C | 28 | 1 |
40 | CATALOGUE OF MANUFACTURED PARTS | x | L 39 C | 26 | 1 |
41 | INFORMATION FOR CATALOGUE | x | L 39 C | 26 | 1 |
42 | LOGBOOK | x | L 39 C | 2 | 1 |
43 | NUT | L 39 C | 3 | 1 | |
44 | STARTER – GENERATOR | LUN 2138 | L 39 C | 4 | 2 |
45 | ELECTOMECHANISM | UT-6DM | L 39 C | 12 | 2 |
46 | BLOC | IKDRDA 400 280-0 | L 39 ZA | 3 | 2 |
47 | Revolution transmitter | LUN 1326.02-8 | L 39 C | 2 | 2 |
48 | RPM METER TRANSMITTER | LUN 1337.12-8 | L 39 C | 2 | 2 |
49 | PRESSMETER | LUN 1410.01-8 | L 39 MS | 1 | 1 |
50 | DOUBLE PRESSURE GAUGE | LUN 1444-8 | L 39 C | 2 | 1 |
51 | DOUBLE PRESSURE GAUGE | LUN 1446-8 | L 39 C | 4 | 1 |
52 | COCKPIT PRES. ANNUNCIATOR | LUN 1460-8 | L 39 C | 19 | 2 |
53 | PRESSURE ANNUNCIATOR | LUN 1461-01-8 | L 39 C | 1 | 2 |
54 | PRESSURE ANNUNCIATOR | LUN 1461-8 | L 39 C | 46 | 2 |
55 | DOUBLE PRESSURE GAUGE | LUN 1464-01-8 | L 39 C | 8 | 1 |
56 | DOUBLE PRESSURE GAUGE | LUN 1464-8 | L 39 C | 7 | 1 |
57 | PRESSURE INDICATOR | LUN 1468.01-8 | L 39 C | 3 | 1 |
58 | PRESSURE INDICATOR | LUN 1468-8 | L 39 C | 28 | 2 |
59 | TRIPLE INDICATOR | LUN 1530-8 | L 39 C | 10 | 2 |
60 | FUEL PRESSURE TRANSMIT. | LUN 1550-8 | L 39 C | 17 | 2 |
61 | PRESSURE TRANSMITTER | LUN 1555-8 | L 39 C | 8 | 1 |
62 | OIL PRESSURE TRANSMIT. | LUN 1566-8 | L 39 C | 20 | 2 |
63 | FUEL METER TRANSMITTER | LUN 1644-8 | L 39 MS | 2 | 1 |
64 | FUEL FLOW METER | LUN 1660-8 | L 39 MS | 1 | 1 |
65 | TEMPERATURE REGULATOR | LUN 5605.01-8 | L 39 C | 8 | 2 |
66 | SUIT TEMPER. REGULATOR | LUN 5607-8 | L 39 C | 3 | 2 |
67 | SUIT TEMPER. REGULATOR | LUN 5607-8 | L 39 C | 3 | 2 |
68 | TURBOCOOL. TEMP. REGUL. | LUN 5617.01-8 | L 39 C | 3 | 2 |
69 | TURBOCOOL. TEMP. REGUL. | LUN 5617-8 | L 39 C | 2 | 1 |
70 | TEMPER. REGUL. PANEL | LUN 5624-8 | L 39 C | 3 | 2 |
71 | TEMPER. SENSOR 200 | LUN 5626-8 | L 39 C | 12 | 1 |
72 | TEMPER. SENSOR 100 | LUN 5627-8 | L 39 C | 20 | 1 |
73 | TEMPERATURE TRANSMITTER | LUN 5628-8 | L 39 C | 4 | 1 |
74 | PRESSURE ANNUNCIATOR | MA250M | L 39 C | 1 | 1 |
75 | PRESSURE ANNUNCIATOR | MSTV-1,4 | L 39 C | 6 | 2 |
76 | TEMPERATURE TRANSMITTER | T-99 | L 39 C | 10 | 1 |
77 | NOSE U/C. WHEEL 450X165 | K2700007 | L 39 C | 4 | 1 |
78 | LEFT BREAK | K28 1200 7 | L 39 C | 1 | 1 |
79 | WHEEL | K36 1100-7 | L 39 MS | 2 | 1 |
80 | WHEL ANNUNCIATOR | K36 3100-7 | L 39 MS | 1 | 3 |
81 | TURBOCOOLER | LUN 5670.45-8 | L 39 C | 1 | 1 |
82 | EL.H.CHANGE-OVER SWITCH | LUN 2575.31-7 | L 39 C | 2 | 2 |
83 | AIR FILTER | LUN 5620-8 | L 39 C | 4 | 1 |
84 | VALVE | LUN 2475-8 | L 39 C | 10 | 1 |
85 | El.magnet. air valve | LUN 2490-8 | L 39 C | 3 | 1 |
86 | OVERPRESSURE REGULAT. | LUN 5674.02-8 | L 39 C | 2 | 1 |
87 | INDIVID.VENTILATION COCK | LUN 5675.02-8 | L 39 C | 1 | 1 |
88 | HEAT EXCHANGER | LUN 5676.01-8 | L 39 C | 2 | 1 |
89 | AIR-FLOW VOLUME LIMITER | LUN 5677.22-8 | L 39 C | 1 | 1 |
90 | PUMP | LUN 6223-8 | L 39 C | 10 | 2 |
91 | VALVE | LUN 6579-8 | L 39 C | 5 | 2 |
92 | FUEL DISTRIBUTOR | LUN 6743-8 | L 39 C | 2 | 2 |
93 | ACCUMULATOR | LUN 6953.01-8 | L 39 C | 4 | 1 |
94 | OIL DISTRIBUTOR | LUN 6750-8 | L 39 C | 6 | 2 |
95 | CYLINDER | LUN 7080.01-7 | L 39 C | 4 | 1 |
96 | CYLINDER | LUN 7081-8 | L 39 C | 1 | 1 |
97 | CYLINDER | LUN 7103-7 | L 39 C | 2 | 1 |
98 | CYLINDER | LUN 7183.02-7 | L 39 C | 2 | 2 |
99 | CYLINDER | LUN 7185.01-7 | L 39 ZA | 2 | 1 |
100 | VALVE | LUN 7364.03-8 | L 39 C | 1 | 2 |
101 | VALVE | LUN 7382-8 | L 39 C | 3 | 1 |
102 | VALVE | LUN 7503-8 | L 39 C | 20 | 1 |
103 | VALVE | LUN 7501-8 | L 39 C | 2 | 2 |
104 | VALVE | LUN 7544.01-7 | L 39 ZA | 1 | 2 |
105 | VALVE | LUN 7547-7 | L 39 C | 1 | 3 |
106 | VALVE | LUN 7556-8 | L 39 C | 2 | 2 |
107 | VALVE | LUN 7558-8 | L 39 C | 1 | 1 |
108 | VALVE | LUN 7580-8 | L 39 C | 1 | 2 |
109 | VALVE | LUN 7582-8 | L 39 C | 1 | 2 |
110 | VALVE | LUN 7587.03-8 | L 39 C | 1 | 1 |
111 | VALVE | LUN 7587.01-8 | L 39 C | 1 | 1 |
112 | HYDRAULIC FILTER | LUN 7613-8 | L 39 C | 4 | 1 |
113 | VALVE | LUN 7588-8 | L 39 C | 5 | 1 |
114 | FILTER | LUN 7614-8 | L 39 C | 4 | 1 |
115 | VALVE | CT 5500 1506 IL | L 39 C | 1 | 2 |
116 | FUEL ACCUMULATOR | L39 6621 01 | L 39 C | 4 | 2 |
117 | VALVE | L 39 6701E 03 | L 39 C | 2 | 2 |
118 | HOSE | L 39 8207 00 39 | L 39 C | 1 | 3 |
119 | DN GA 142/1 1:10 | GA 142/1 1:10 | L 39 ZA | 3 | 2 |
120 | COVER FRONT STAND | 39 110 712 | L 39 C | 2 | x |
121 | COVER REAR STAND | 39 110 735 | L 39 C | 2 | x |
122 | BOARD | K26 1231 00 | L 39 C | 8 | 1 |
123 | FRICTIONAL DISC | K26 1260.00 | L 39 C | 10 | 2 |
124 | FRICTIONAL DISC | K28 1260.00 | L 39 C | 98 | 1 |
125 | DISC | K26 1270.00 | L 39 C | 8 | 1 |
126 | BOLT | 01P L 39 33 0196 | L 39 C | 20 | 2 |
127 | LOCK | 18 ONL 3452 1 | L 39 ZA | 9 | 2 |
128 | MECHANISM | L39 40010064 | L 39 ZA | 2 | 2 |
129 | PULL ROD | L39 40301 03A | L 39 ZA | 2 | 2 |
130 | LEVER | L39 40301 07 01 | L 39 C | 2 | 2 |
131 | COVER | L39 5205 08A | L 39 ZA | 1 | 2 |
132 | INDICATOR | L39 5205 09B | L 39 C | 1 | 2 |
133 | MEMBRANE | L39 6601 01 06 | L 39 ZA | 6 | 3 |
134 | NOZZLE | 3967 0113 | L 39 ZA | 1 | 2 |
135 | SEPARATOR | L39 8105 20 | L 39 C | 1 | 2 |
136 | ZAJIŠŤOVADLA L39 9120 03 | 912003 | L 39 C | 3 | x |
137 | FILLER | M5155241 | L 39 C | 14 | 1 |
138 | FLET NOR LEFT | L 79270009 | L 39 C | 3 | 1 |
139 | FLET NOR RIGHT | P 79280005 | L 39 C | 2 | 1 |
140 | LINING | K28 9230 00 | L 39 C | 10 | 3 |
141 | PIPE FITTING | STS D22893 | L 39 C | 76 | 3 |
142 | DN 1:1 K 24 1200 7 | K 24 1200 7 | L 39 C | 6 | 3 |
143 | SUPPORT | 3910 5210 | L 39 ZA | 2 | 1 |
144 | MEMBRANE | L39 66 0089 | L 39 C | 5 | 3 |
145 | PIPING | 3976 0434 | L 39 ZA | 1 | 1 |
146 | COVER | 3982 1520 | L 39 ZA | 1 | 2 |
147 | COCK | 489M-01 | L 39 ZA | 1 | 2 |
148 | COCK | 489M-01 | L 39 ZA | 1 | 2 |
149 | COCK | 489M-01 | L 39 ZA | 1 | 2 |
150 | PUMP | LUN 6280.01-8 | L 39 C | 1 | 1 |
151 | PUMP | LUN 6320-8 | L 39 C | 7 | 1 |
152 | VALVE | LUN 7354-8 | L 39 C | 20 | 2 |
153 | SPARK PLUG | SP 31 | L 39 C | 1 | 3 |
154 | Ignition source | LUN 2203-8 | L 39 C | 26 | 1 |
155 | COCK | 489M-01 | L 39 C | 19 | 2 |
156 | GEAR CONTROL | 443853077033 | L 39 C | 2 | 1 |
157 | GEAR CONTROL | 443 853 078 031 | L 39 C | 3 | 1 |
158 | SIGNAL SCREEN | LUN 2690.06-8 | L 39 C | 2 | 1 |
159 | SIGNAL SCREEN | LUN 2690.02-8 | L 39 C | 3 | 1 |
160 | SIGNAL SCREEN | LUN 2690.03-8 | L 39 C | 1 | 1 |
161 | SIGNAL SCREEN | LUN 2690.04-8 | L 39 C | 2 | 1 |
162 | SIGNAL SCREEN | LUN 2690-8T-472 | L 39 C | 4 | 1 |
163 | SPEEDMETER | LUN 1170-8 | L 39 C | 1 | 2 |
164 | VERT.SPEED-TURN-SLIP IND. | LUN 1180.01-8 | L 39 C | 1 | 2 |
165 | TRANSMITTER | LUN 1593-8 | L 39 C | 5 | 1 |
166 | QUICK-RELEASE CONNECT. | ORK 9 AU | L 39 C | 1 | 2 |
167 | COMMAND DEVICE | KPP-K | L 39 C | 3 | 2 |
168 | AMPLIFIER PANEL | BUNPP-B 1.série | L 39 C | 6 | 1 |
169 | LOCK | D3 57 D7 | L 39 C | 20 | 1 |
170 | SEALING HOSE | 39740066 | L 39 C | 3 | 3 |
171 | HOSE | TU 1219 59 12X18 | L 39 ZA | 5 | 3 |
172 | HOSE | TU 1219 59 12 18 | L 39 C | 5 | 3 |
173 | HOSE | TU 1219 59 12X18X | L 39 C | 10 | 3 |
174 | WASHER | 3967 7052 | L 39 ZA | 2 | 3 |
175 | RADIOSTATION | LUN 3520.81-8 | L 39 ZA | 1 | 1 |
176 | STARTER – GENERATOR | LUN2138 | L 39 C | 1 | 3 |
177 | STARTER – GENERATOR | LUN2138 | L 39 C | 1 | 3 |
178 | AMPLIFIER PANEL | 1479-B | L 39 C | 2 | 1 |
Přehled ochrany osobních údajů
Tyto webové stránky používají soubory cookies, abychom vám mohli poskytnout co nejlepší uživatelský zážitek. Informace o souborech cookie se ukládají ve vašem prohlížeči a plní funkce, jako je rozpoznání, když se na naše webové stránky vrátíte, a pomáhají našemu týmu pochopit, které části webových stránek považujete za nejzajímavější a nejužitečnější.
Napsat komentář
Pro přidávání komentářů se musíte nejdříve přihlásit.